Microsif taximeters 03
|
DISPLAY
|
|
| LCD DISPLAY | 2X16 lighting characters |
| Additional display | Car speed, supply voltage |
| Rates | 4 automatic changing sets between the fees during day and night |
| RON/Km fee | Adjustable between 0.01 … 99.99 RON/Km |
| RON/minute fee | Adjustable between 0.01 … 99.99 RON/minute |
| Start rate | Adjustable between 0.01 … 99.99 RON |
| LED lamp | FREE/TAKEN 12V/2.4A |
| Magneto electric transducer | Unique code |
|
Thermal printer
|
|
| Printing speed | 3 lines/second |
| Number of characters/lines | 24 small characters; 12 capital characters |
| Car’s constant value | 500... 65.000 impulses/Km |
| Automatic change of summer/winter time | YES |
|
Counters
|
|
| Total | Km 10 digits; resolution 1m |
| Km taken | Km 10 digits; resolution 1m |
| Total RON/km/taken every day | 10 digits |
| Total RON/day | 10 digits |
| VAT per day | 10 digits |
|
Fiscal memory
|
|
| Daily shutting off | 3000 |
| Number of settings | 500 |
|
Miscellaneous
|
|
| Working temperature | -30... +55 degrees |
| Supply voltage | 9...16 VDC |
| Overall dimensions | 57X63X183 mm |
| Weight | 0.3 Kg |